Toddler Girl Letter Print Sweatshirt and Jogger Pants Set
$13.60 at checkout — 20% off applied automatically
Buy 3 or more items and get 25% off instead.
In stock
Size guide and measurements
Compare the listed measurements with a well-fitting item. Age labels alone do not guarantee a fit.
| Size | Top length (cm/in) | Bust (cm/in) | Sleeve (cm/in) | Pants length (cm/in) | Waist (cm/in) |
|---|---|---|---|---|---|
| 0-6M | 32 (12.6) | 52 (20.5) | 25.5 (10.0) | 38 (15.0) | 36 (14.2) |
| 6-12M | 34 (13.4) | 54 (21.3) | 27 (10.6) | 41 (16.1) | 38 (15.0) |
| 12-18M | 36 (14.2) | 57 (22.4) | 28.5 (11.2) | 44 (17.3) | 40 (15.7) |
| 18-24M | 38 (15.0) | 60 (23.6) | 30 (11.8) | 47 (18.5) | 42 (16.5) |
| 2-3Y | 40 (15.7) | 63 (24.8) | 32 (12.6) | 51 (20.1) | 44 (17.3) |
This chart is reproduced from the product listing. See the full description for measurement notes, and ask us if the sizing is unclear.
Ask us about sizingFind my size by weight & height
Age labels vary a lot between brands. Enter your baby's weight and height and we'll match them to this item's sizes.
Weight and height chart
| Size | Weight | Height |
|---|---|---|
| Newborn | 7.1–9.5 lb 3.2–4.3 kg | 19.5–21.3 in 50–54 cm |
| 0–3M | 7.1–13.4 lb 3.2–6.1 kg | 19.5–23.9 in 50–61 cm |
| 3–6M | 13.4–16.8 lb 6.1–7.6 kg | 23.9–26.3 in 61–67 cm |
| 6–9M | 16.8–19.0 lb 7.6–8.6 kg | 26.3–28.0 in 67–71 cm |
| 9–12M | 19.0–20.3 lb 8.6–9.2 kg | 28.0–29.5 in 71–75 cm |
| 12–18M | 20.3–23.4 lb 9.2–10.6 kg | 29.5–32.1 in 75–82 cm |
| 18–24M | 23.4–26.0 lb 10.6–11.8 kg | 32.1–34.3 in 82–87 cm |
| 2–3Y (3T) | 26.0–31.1 lb 11.8–14.1 kg | 34.3–37.6 in 87–96 cm |
| 3–4Y (4T) | 31.1–35.7 lb 14.1–16.2 kg | 37.6–40.6 in 96–103 cm |
| 4–5Y (5T) | 35.7–40.1 lb 16.2–18.2 kg | 40.6–43.2 in 103–110 cm |
| 5–6Y (6T) | 40.1–45.2 lb 18.2–20.5 kg | 43.2–45.5 in 110–116 cm |
| 6–7Y (7T) | 45.2–50.5 lb 20.5–22.9 kg | 45.5–47.8 in 116–122 cm |
| 7–8Y (8T) | 50.5–56.4 lb 22.9–25.6 kg | 47.8–50.0 in 122–127 cm |
General guide based on WHO child growth medians, not measured on this item. Check the garment measurements in the size guide above too.
-
Free US shipping, every order
We email your tracking link when it ships. -
30 days to return
Unworn with tags? We send a free return label for approved US returns. How returns work -
Arrived damaged or wrong?
Email hello@bloomingflowerofficial.com with a photo and we'll make it right.
Complete the look
Mix any 3 items, save 25%
Add any 3 or more items and your whole order is 25% off instead of 20%. No code needed. Ends Nov 29.
Shipping & returns
Free US shipping on every order, with no minimum. Shipping details
Need it by a particular date? Contact us before ordering and we'll check the timing.
30-day return requests for eligible items. Items must be unused and in their original packaging, with proof of purchase. Read the full return policy
Contact us before sending a return. Once your return is approved, we'll email you a free prepaid return label.
A two-piece set for baby and toddler girls: a long-sleeve crew neck letter-print sweatshirt with matching jogger pants. Choose a beige top with pink pants ("Mommy's Little Girl, Daddy's Whole World") or a pink top with gray pants ("Cuter Version of Daddy").
- Includes: 1 sweatshirt and 1 pair of pants
- Colors: Beige top with pink pants; pink top with gray pants
- Sizes: 0-6 Months to 2-3 Years. See the size guide below.
- Details: Pullover crew neck, full-length sleeves, letter print. Jogger-style pants with a drawstring waist as shown in the photos.
- Props in the photos are not included.
Size guide
Garment measurements in centimeters, with inches in parentheses. Compare them with a garment your child wears now; age labels are a guide. A small difference is possible.
| Size | Top length (cm/in) | Bust (cm/in) | Sleeve (cm/in) | Pants length (cm/in) | Waist (cm/in) |
|---|---|---|---|---|---|
| 0-6M | 32 (12.6) | 52 (20.5) | 25.5 (10.0) | 38 (15.0) | 36 (14.2) |
| 6-12M | 34 (13.4) | 54 (21.3) | 27 (10.6) | 41 (16.1) | 38 (15.0) |
| 12-18M | 36 (14.2) | 57 (22.4) | 28.5 (11.2) | 44 (17.3) | 40 (15.7) |
| 18-24M | 38 (15.0) | 60 (23.6) | 30 (11.8) | 47 (18.5) | 42 (16.5) |
| 2-3Y | 40 (15.7) | 63 (24.8) | 32 (12.6) | 51 (20.1) | 44 (17.3) |
Questions & answers
What size should I choose?
Sizes run from 0-6 Months to 2-3 Years. Compare the garment measurements with clothes your child wears now. Age labels are a guide.
Who is this set for?
Baby and toddler girls.
What is included?
One sweatshirt and one pair of jogger pants. Props in the photos are not included.




