Solid Top & Checkerboard Pants Set
$14.40 at checkout — 20% off applied automatically
Buy 3 or more items and get 25% off instead.
In stock
6–9M · Top length 29 · Shoulder 33.5 · Bust 68 · Sleeve 19 · Waist 36 · Pants length 41 · Hip 60
Size guide and measurements
Compare the listed measurements with a well-fitting item. Age labels alone do not guarantee a fit.
| Size | Top length | Shoulder | Bust | Sleeve | Waist | Pants length | Hip |
|---|---|---|---|---|---|---|---|
| 6–9M | 29 | 33.5 | 68 | 19 | 36 | 41 | 60 |
| 9–12M | 31 | 34.5 | 70 | 21 | 37 | 44 | 62 |
| 12–18M | 33 | 35.5 | 72 | 23 | 38 | 47 | 64 |
| 18–24M | 35 | 36.5 | 74 | 25 | 39 | 50 | 66 |
| 2–3Y | 37 | 37.5 | 76 | 27 | 40 | 53 | 68 |
This chart is reproduced from the product listing. See the full description for measurement notes, and ask us if the sizing is unclear.
Ask us about sizingFind my size by weight & height
Age labels vary a lot between brands. Enter your baby's weight and height and we'll match them to this item's sizes.
Weight and height chart
| Size | Weight | Height |
|---|---|---|
| Newborn | 7.1–9.5 lb 3.2–4.3 kg | 19.5–21.3 in 50–54 cm |
| 0–3M | 7.1–13.4 lb 3.2–6.1 kg | 19.5–23.9 in 50–61 cm |
| 3–6M | 13.4–16.8 lb 6.1–7.6 kg | 23.9–26.3 in 61–67 cm |
| 6–9M | 16.8–19.0 lb 7.6–8.6 kg | 26.3–28.0 in 67–71 cm |
| 9–12M | 19.0–20.3 lb 8.6–9.2 kg | 28.0–29.5 in 71–75 cm |
| 12–18M | 20.3–23.4 lb 9.2–10.6 kg | 29.5–32.1 in 75–82 cm |
| 18–24M | 23.4–26.0 lb 10.6–11.8 kg | 32.1–34.3 in 82–87 cm |
| 2–3Y (3T) | 26.0–31.1 lb 11.8–14.1 kg | 34.3–37.6 in 87–96 cm |
| 3–4Y (4T) | 31.1–35.7 lb 14.1–16.2 kg | 37.6–40.6 in 96–103 cm |
| 4–5Y (5T) | 35.7–40.1 lb 16.2–18.2 kg | 40.6–43.2 in 103–110 cm |
| 5–6Y (6T) | 40.1–45.2 lb 18.2–20.5 kg | 43.2–45.5 in 110–116 cm |
| 6–7Y (7T) | 45.2–50.5 lb 20.5–22.9 kg | 45.5–47.8 in 116–122 cm |
| 7–8Y (8T) | 50.5–56.4 lb 22.9–25.6 kg | 47.8–50.0 in 122–127 cm |
General guide based on WHO child growth medians, not measured on this item. Check the garment measurements in the size guide above too.
-
Free US shipping, every order
We email your tracking link when it ships. -
30 days to return
Unworn with tags? We send a free return label for approved US returns. How returns work -
Arrived damaged or wrong?
Email hello@bloomingflowerofficial.com with a photo and we'll make it right.
Complete the look
Mix any 3 items, save 25%
Add any 3 or more items and your whole order is 25% off instead of 20%. No code needed. Ends Nov 29.
Shipping & returns
Free US shipping on every order, with no minimum. Shipping details
Need it by a particular date? Contact us before ordering and we'll check the timing.
30-day return requests for eligible items. Items must be unused and in their original packaging, with proof of purchase. Read the full return policy
Contact us before sending a return. Once your return is approved, we'll email you a free prepaid return label.
A relaxed crewneck top paired with checkerboard pull-on pants for an easy everyday outfit. Each two-piece set pairs a solid top with matching checks.
- Fabric: See label for fiber content
- Sizes: 6–9M to 2–3Y
- Care: Follow the garment care label.
- Imported
Size guide
Compare with a similar outfit that fits. Allow a 1–3 cm manual-measurement difference; age labels are a guide.
| Size | Top length | Shoulder | Bust | Sleeve | Waist | Pants length | Hip |
|---|---|---|---|---|---|---|---|
| 6–9M | 29 | 33.5 | 68 | 19 | 36 | 41 | 60 |
| 9–12M | 31 | 34.5 | 70 | 21 | 37 | 44 | 62 |
| 12–18M | 33 | 35.5 | 72 | 23 | 38 | 47 | 64 |
| 18–24M | 35 | 36.5 | 74 | 25 | 39 | 50 | 66 |
| 2–3Y | 37 | 37.5 | 76 | 27 | 40 | 53 | 68 |




